• Wednesday, 30. December 2020 09:28

Standings » BWL - SR DPK

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Druid
Whiteerb950.00
Opiekun290.00
Zejoul20.00
Lienea0.00
Battledruide0.00
Mylaerla0.00
class 3 Hunter
Scôrpi925.00
Aelyntha570.00
Lks375.00
Charisa100.00
Wíkínger0.00
Schasira0.00
Brodomor0.00
class 4 Mage
Montii1070.00
Marschmage845.00
Onefeet640.00
Hombrettus350.00
Nokates270.00
Krampûs60.00
Awe0.00
Xenía0.00
Glubsch0.00
Dione0.00
class 5 Paladin
Gaist1025.00
Xilar710.00
Palamädel390.00
Montekeule320.00
Ræmas280.00
Lieblos0.00
Gnarldan0.00
Sêva0.00
Fahng0.00
class 6 Priest
Arcandia1448.00
Sinergie444.00
Holý140.00
Junx70.00
Leaneyra70.00
Xleene20.00
Penelopes0.00
Lurchi0.00
Mainiac0.00
Llastra0.00
class 9 Warlock
Lôdrik1035.00
Karasuke680.00
Pilzkopf360.00
Dicamillo330.00
Leihra320.00
Corriban100.00
Savena0.00
Tonjetschka0.00
Ýuju0.00
Talaith0.00
class 10 Warrior
Andimateur1505.00
Lorea810.00
Venrasi700.00
Looneylove640.00
Skarlett535.00
Ceroxa480.00
Akm455.00
Vashbringer430.00
Austenit275.00
Tankx200.00

BWL - SR DPK

Name Type Earned Spent Adjustment Current Last Raid Raids (30 days) Raids (lifetime) Last Item Last Item
Whiteerb Main 2060.00 1250.00 140.00 950.00 29.11.20 0% (0/0) 93% (74/80) icon Circle of Applied Force 22.11.20
Nokates Main 1830.00 1680.00 120.00 270.00 29.11.20 0% (0/0) 85% (68/80) icon Netherwind Mantle 11.10.20
Ræmas Main 1940.00 1780.00 120.00 280.00 29.11.20 0% (0/0) 86% (67/78) icon Ashkandi, Greatsword of the Brotherhood 22.11.20
Gaist Main 1910.00 985.00 100.00 1025.00 22.11.20 0% (0/0) 91% (73/80) icon Draconic for Dummies 15.11.20
Ceroxa Main 2100.00 1720.00 100.00 480.00 15.11.20 0% (0/0) 86% (69/80) icon Lawbringer Bracers 24.08.20
Andimateur Main 1540.00 135.00 100.00 1505.00 24.08.20 0% (0/0) 54% (43/80) icon Pauldrons of Wrath 26.07.20
Austenit Main 840.00 665.00 100.00 275.00 28.09.20 0% (0/0) 33% (26/80) icon Draconic for Dummies 28.09.20
Charisa Main 0.00 0.00 100.00 100.00 0% (0/0) 0% (0/80) Never
Rhaka Main 2080.00 1600.00 100.00 580.00 29.11.20 0% (0/0) 96% (77/80) icon Ancient Petrified Leaf 04.10.20
Nightslinger Main 1440.00 1120.00 100.00 420.00 29.11.20 0% (0/0) 87% (61/70) icon Angelista's Grasp 22.11.20
Aelyntha Main 1340.00 870.00 100.00 570.00 28.09.20 0% (0/0) 44% (35/80) icon The Eye of Divinity 28.09.20
Scôrpi Main 2030.00 1205.00 100.00 925.00 31.08.20 0% (0/0) 73% (58/80) icon Ashjre'thul, Crossbow of Smiting 09.08.20
Montii Main 2030.00 1060.00 100.00 1070.00 29.11.20 0% (0/0) 95% (76/80) icon Cloak of the Brood Lord 01.11.20
Marschmage Main 2100.00 1355.00 100.00 845.00 29.11.20 0% (0/0) 99% (79/80) icon Head of the Broodlord Lashlayer 04.10.20
Onefeet Main 1120.00 580.00 100.00 640.00 11.10.20 0% (0/0) 44% (35/80) icon Choker of the Fire Lord 11.10.20
Arcandia Main 1840.00 492.00 100.00 1448.00 29.11.20 0% (0/0) 89% (71/80) icon Head of the Broodlord Lashlayer 29.11.20
Sinergie Main 1070.00 726.00 100.00 444.00 18.10.20 0% (0/0) 48% (38/80) icon Crown of Destruction 04.10.20
Lôdrik Main 1820.00 885.00 100.00 1035.00 29.11.20 0% (0/0) 86% (69/80) icon Wild Growth Spaulders 15.11.20
Corriban Main 0.00 0.00 100.00 100.00 26.07.20 0% (0/0) 1% (1/80) Never
Pilzkopf Main 1890.00 1630.00 100.00 360.00 29.11.20 0% (0/0) 84% (67/80) icon Pauldrons of Transcendence 29.11.20
Karasuke Main 2100.00 1520.00 100.00 680.00 07.09.20 0% (0/0) 75% (60/80) icon Venomous Totem 31.08.20
Looneylove Main 1010.00 450.00 80.00 640.00 29.11.20 0% (0/0) 58% (46/80) icon Leggings of Transcendence 22.11.20
Yppolita Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 75% (15/20) Never
Battledruide Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 95% (19/20) icon Shadowstrike 22.11.20
Hendragon Main 140.00 0.00 0.00 140.00 29.11.20 0% (0/0) 92% (22/24) icon Quick Strike Ring 29.11.20
Invizible Main 210.00 0.00 0.00 210.00 29.11.20 0% (0/0) 100% (26/26) icon Claw of the Black Drake 15.11.20
Leaneyra Main 70.00 0.00 0.00 70.00 29.11.20 0% (0/0) 61% (17/28) icon Shroud of Pure Thought 29.11.20
Glubsch Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 70% (14/20) icon Red Scepter Shard 01.11.20
Wíkínger Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 75% (3/4) icon Giantstalker's Bracers 29.11.20
Penelopes Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/6) Never
Nordelf Main 0.00 0.00 0.00 0.00 22.11.20 0% (0/0) 75% (9/12) icon Sabatons of Wrath 08.11.20
Lurchi Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Xederia Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Ujiô Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Mainiac Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Lienea Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Gerrogue Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Xenía Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Gnarldan Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Chaschte Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Blueshadow Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Ýuju Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Lieblos Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Tonjetschka Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/0) Never
Savena Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/14) Never
Mylaerla Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 94% (17/18) icon Drake Fang Talisman 22.11.20
Veroniqe Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 67% (12/18) icon Boots of Transcendence 29.11.20
Zaraja Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 30% (6/20) icon Drillborer Disk 29.11.20
Xnß Main 0.00 0.00 0.00 0.00 28.09.20 0% (0/0) 10% (2/20) icon Nemesis Spaulders 28.09.20
Sêva Main 0.00 0.00 0.00 0.00 22.11.20 0% (0/0) 50% (10/20) icon Shard of the Flame 22.11.20
Grasíane Main 0.00 0.00 0.00 0.00 01.11.20 0% (0/0) 33% (4/12) icon Circle of Applied Force 01.11.20
Sanitäter Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 69% (11/16) icon Gloves of Rapid Evolution 29.11.20
Talaith Main 0.00 0.00 0.00 0.00 22.11.20 0% (0/0) 50% (8/16) icon Staff of the Shadow Flame 18.10.20
Drey Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 100% (12/12) icon Dragon's Blood Cape 01.11.20
Brodomor Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/16) Never
Simsalabym Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 72% (13/18) icon Claw of Chromaggus 29.11.20
Heloise Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 100% (18/18) icon Elementium Threaded Cloak 25.10.20
Faylinn Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 100% (18/18) icon Bloodfang Gloves 04.10.20
Fahng Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 56% (10/18) icon Nightslayer Cover 29.11.20
Montekeule Main 930.00 610.00 0.00 320.00 09.08.20 0% (0/0) 48% (27/56) icon Bloodfang Gloves 09.08.20
Llastra Main 0.00 0.00 0.00 0.00 29.11.20 0% (0/0) 100% (2/2) icon Seal of the Archmagus 29.11.20
Atacs Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/80) Never
Funnyfunny Main 70.00 0.00 0.00 70.00 29.11.20 0% (0/0) 26% (10/38) icon Giantstalker's Boots 15.11.20
Krampûs Main 70.00 10.00 0.00 60.00 05.07.20 0% (0/0) 5% (2/40) icon Giantstalker's Breastplate 05.07.20
Helos Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/80) Never
Opiekun Main 420.00 130.00 0.00 290.00 31.05.20 0% (0/0) 15% (12/80) icon Stormrage Pauldrons 31.05.20
Dicamillo Main 500.00 170.00 0.00 330.00 14.06.20 0% (0/0) 14% (11/80) icon Ebony Flame Gloves 10.05.20
Leihra Main 410.00 90.00 0.00 320.00 18.10.20 0% (0/0) 18% (14/80) icon Firemaw's Clutch 18.10.20
Lks Main 810.00 435.00 0.00 375.00 29.11.20 0% (0/0) 68% (41/60) icon Band of Accuria 22.11.20
Hombrettus Main 770.00 420.00 0.00 350.00 29.11.20 0% (0/0) 89% (39/44) icon Neltharion's Tear 29.11.20
Venrasi Main 1110.00 410.00 0.00 700.00 11.10.20 0% (0/0) 44% (35/80) icon Judgement Breastplate 26.07.20
Tankx Main 210.00 10.00 0.00 200.00 28.06.20 0% (0/0) 15% (7/48) icon Arcanist Bindings 21.06.20
Skarlett Main 560.00 25.00 0.00 535.00 29.11.20 0% (0/0) 90% (35/39) icon Helm of Endless Rage 22.11.20
Schasira Main 0.00 0.00 0.00 0.00 04.10.20 0% (0/0) 20% (5/25) icon Stormrage Legguards 04.10.20
Dione Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/32) Never
Palamädel Main 420.00 30.00 0.00 390.00 08.11.20 0% (0/0) 81% (26/32) icon Red Dragonscale Protector 01.11.20
Holý Main 190.00 50.00 0.00 140.00 26.07.20 0% (0/0) 7% (5/72) icon Boots of Transcendence 15.03.20
Junx Main 70.00 0.00 0.00 70.00 15.11.20 0% (0/0) 25% (6/24) icon Netherwind Robes 15.11.20
Zejoul Main 20.00 0.00 0.00 20.00 02.03.20 0% (0/0) 1% (1/76) Never
Awe Main 0.00 0.00 0.00 0.00 0% (0/0) 0% (0/78) Never
Vashbringer Main 430.00 0.00 0.00 430.00 22.11.20 0% (0/0) 29% (22/75) icon Netherwind Pants 22.11.20
Xleene Main 20.00 0.00 0.00 20.00 06.04.20 0% (0/0) 2% (1/65) icon The Eye of Divinity 06.04.20
Xilar Main 1310.00 600.00 0.00 710.00 29.11.20 0% (0/0) 87% (58/67) icon Azuresong Mageblade 01.11.20
Uweauchdabei Main 320.00 110.00 0.00 210.00 12.07.20 0% (0/0) 13% (9/69) icon Bloodfang Belt 26.04.20
Akm Main 1960.00 1490.00 -15.00 455.00 07.09.20 0% (0/0) 74% (56/76) icon Band of Accuria 24.08.20
Lorea Main 1260.00 310.00 -140.00 810.00 11.10.20 0% (0/0) 48% (38/80) icon Ancient Petrified Leaf 11.10.20
... 86 entries found

 


Lost Password